CS-88A
Model | CS-88A | Power Output | 27W+27W (Triode) 48W+48W (Ultra-linear) |
Frequency Response | 10Hz~42kHz (-3dB) | THD | 1%(1kHz) |
Power Supply | Custom made Torroidal | Power Consumption | <280w |
S/N Ratio | 93dB | Input Sensitivity | 300mV (Integrated) |
Dimension | 420 × 382 × 195 mm(W×D×H) | Net Weight | 28kg |
Output Impedance | 4Ω,8Ω | Input Impedance | 100KΩ |
Tube | 6SL7×2, 6SN7×2, KT88×4 | Input Terminals | Line 1, Line 2, Line 3, Pre-In |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.