The C 568 takes the superb performance of our 5-star rated C 565BEE and steps it up to the next level. Every aspect of sonic performance is enhanced and refined, making the C 568 the ideal companion to our C 368 amplifier, or any system in need of a performance upgrade.
Besides the new, more refined cosmetics, the circuit layout and component choices of the C 568 have been extensively updated since the C 565BEE’s reign. The cumulative effect of these changes is dramatic, improving low frequency slam and extension, while maintaining the pace and timing for which the C 565BEE was so lavishly praised. Image depth and scale are further enhanced while retaining the timbral accuracy and lucid harmonic structure of its predecessor.
Output level | Analog: 2.2 ± 0.1 V Optical: -22.5 ±3.5dBm Coaxial: 650 ±150mV |
Frequency response | ±0.3 dB (ref. 0 dB 20 Hz-1 kHz) ±0.5 dB (ref. 0 dB 5 kHz-20 kHz) |
Total harmonic distortion | ≤0.01% (ref. 1 kHz, Audio LPF) |
Signal/Noise ratio | 118 dB (ref. 1 kHz, A-weighted LPF Stop, Pause) |
Channel balance | ±0.5 dB (ref. 0dB 1kHz) |
Dynamic range | 95dB |
Channel separation | >90dB |
De-emphasis | -3.73 to -5.33 dB (ref. 0dB 1 kHz, 5 kHz) -8.04 to -10.04 dB (ref. 0dB 1 kHz, 16 kHz) |
Linearity | ±0.01 dB (ref. 0dB 1 kHz at -3 dB) ±0.02 dB (ref. 0dB 1 kHz at -6 dB) ±0.02 dB (ref. 0dB 1 kHz at -10 dB) ±0.05 dB (ref. 0dB 1 kHz at -20 dB) ±0.15 dB (ref. 0dB 1 kHz at -60 dB) |
USB Output level | 2.2 ±0.2V |
USB Frequency Response | ±1dB (ref. 0dB 20Hz – 16kHz) |
USB Total Harmonic Distortion | <0.03% (ref. 0dB 1kHz, Audio LPF) |
USB Signal/Noise Ratio | 118dB (ref. 1kHz, A-weighted Pause) |
Standby power | <0.5W |
Gross dimensions (W x H x D) | 435 x 80 x 306mm 17 1/8 x 3 3/16 x 12 11/16″ |
Net Weight | 4.9kg (10.8lb) |
Shipping Weight | 6.9kg (15.2lb) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.