NAD has introduced some of the most innovative amplifier technology in its nearly 50 year history, starting with the 3020 on through such cutting edge models as the 2200, the 208, and the M2. Now we are making the amazing new Eigentakt™ (self-clocking) technology, recently introduced to the world in the EISA Award winning Masters M33, available to a wider audience with the very affordable C 298. We are thrilled to provide this unprecedented level of performance. In short, a perfect companion for the C 658 BluOS Streaming DAC pre-amp.
LINE OUT | |
THD (20 Hz – 20 kHz) | <0.0005 % at 2V out |
Signal-to-Noise Ratio | >120 dB (IHF; 20 Hz – 20 kHz, ref. 2V out) |
Channel separation | >110 dB (1 kHz) >100 dB (10 kHz) |
Input impedance (R and C) | Single-ended: 56 kohms + 280 pF Balanced: 56 kohms +280 pF |
Maximum input signal | >7.0 Vrms (ref. 0.1 % THD) |
Output impedance | 390 ohms |
Frequency Response | ±0.1 dB (20 Hz – 20 kHz) |
Maximum voltage output -IHF load | >7.0 V (ref. 0.1 % THD) |
SPEAKER OUT | |
Rated output power into 8 Ohms and 4 ohms(Stereo mode) 80 W (ref. 20 Hz-20 kHz at rated THD, both channels driven) | 185 W at 8 ohms 340 W at 4 ohms |
Rated output power into 8 Ohms (Bridge mode, ref. 20 Hz-20 kHz at rated THD, both channels driven) | 620 W at 8 ohms |
THD (20 Hz – 20 kHz) | <0.005 % (1 W to 185 W, 8 ohms and 4 ohms) |
Signal-to-Noise Ratio | >98 dB (A-weighted, 500 mV input, ref. 1 W out in 8 ohms) >120 dB (A-weighted, ref. 185 W out in 8 ohms) |
Clipping power (Stereo mode, at 1 kHz 0.1 % THD) | >200 W |
Clipping power (Bridge mode, at 1 kHz 0.1 % THD) | >690 W |
IHF dynamic power (Stereo mode, at 1 kHz 1 % THD) | 8 ohms: 260 W 4 ohms: 490 W 2 ohms: 570 W |
IHF dynamic power (Bridge mode, at 1 kHz 1 % THD) | 8 ohms: 1000 W 4 ohms: 1100 W |
Peak output current | >25 A (in 1 ohm, 1 ms) |
Damping factor | >800 (ref. 8 ohms 20 Hz – 6.5 kHz) |
Frequency response | ±0.2 dB (20 Hz – 20 kHz) -3 dB at 60 kHz |
Channel separation | >100 dB (1 kHz) >80 dB (10 kHz) |
Stereo Mode input sensitivity (for 185 W in 8 ohms) | Fixed Gain mode: 1.43 V |
Stereo Mode Gain | Fixed Gain mode: 28.6 dB |
Line In – Balanced and Single-ended | Variable Gain mode: 8.5 dB – 28.5 dB |
Bridge Mode Sensitivity | Fixed Gain mode: 3.78 V for 620 W in 8 ohms |
Line In – Balanced and Single-ended | Variable Gain mode at maximum: 1.41 V for 620 W in 8 ohms |
Bridge Mode Gain | Fixed Gain mode: 25.4 dB |
Line In – Balanced and Single-ended | Variable Gain mode: 14.5 dB – 34.5 dB |
Standby power | <0.5 W |
Gross dimensions (W x H x D) | 435 x 120 x 390 mm (17 1/8 x 4 3/4 x 15 3/8 inches) |
Net weight | 11.2 kg (24.7 lbs) |
Shipping weight | 13.6 kg (30 lbs) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.