In its simplest form, the M33 BluOS™ enabled DAC/amplifier is an ultra-high-performance streaming amplifier with superb audiophile sound. As a BluOS enabled component, the M33 can be combined with other players in a BluOS ecosystem of wirelessly networked music players throughout the home for an outstanding whole-home audio system. With the employment of the new Purifi Eigentakt™ Hybrid Digital amplifier technology, the M33 follows NAD’s long-standing tradition in identifying and developing cutting-edge amplification technology. With a minimum of 200W per channel on tap, the result is lifelike performance, exemplified by ultra-low distortion and noise.
*Full Dirac Live and Bass Control upgrades can be purchased through the Dirac Live software.
Rated output power (ref. 20 Hz-20 kHz at rated THD, both channels driven) | >200 W into 8 ohms >380 W into 4 ohms |
Rated output power, Bridge mode (ref. 20 Hz – 20 kHz at rated THD) | >700 W into 8 ohms |
Input sensitivity | 865 mV (ref. 200W 8 ohms, Volume maximum) |
THD (20 Hz – 20 kHz) | <0.003 % (1W to 200 W, 8 ohms and 4 ohms) |
Signal-to-Noise ratio | >98 dB (A-weighted, ref. 1 W out in 8 ohms) >120 dB (A-weighted, ref. 200 W out in 8 ohms) |
Clipping power | >210 W (0.1 % THD 1 kHz 8 ohms) |
IHF dynamic power | 8 ohms: 260 W 4 ohms: 520 W |
Peak output current | ≥25 A (in 1 ohm, 1 ms) |
Damping factor | >800 (ref. 8 ohms, 20 Hz to 6.5 kHz) |
Frequency response | ±0.2 dB (20 Hz -20 kHz) -3 dB at 60 kHz |
Input Impedance (r and c) | 47kΩ/180pF |
Input Sensitivity | 280mV (ref. 500mV out, Volume Maximum) |
Maximum input level 20Hz-20Khz | 2 Vrms/8 Vrms (low sensitivity mode) |
Tone Controls | Treble: ±10dB at 10kHz Bass: ±10dB at 100Hz |
Max Output Signal | 4Vrms (ref. 0.1% THD) |
PREOUT Maximum output level | 3.9 Vrms (ref. 0.1% THD) |
PREOUT Signal-to-Noise ratio | >120 dB (A-weighted, ref. 2 V out) |
PREOUT Output impedance | 100 ohms |
SUBOUT Maximum output level | 1.1 Vrms (ref. 0.1 % THD 100Hz) |
SUBOUT Signal-to-Noise ratio | >102 dB (20 Hz-20 kHz, ref. 1V out) |
SUBOUT THD+N | <0.005 % (refer 1.1 V 20 Hz-200 Hz) |
SUBOUT Output impedance | 680 ohms |
PHONO Input sensitivity | MM: 1.2 mV
|
PHONO Input impedance (R and C) | MM: 56 kohms/100 pF MC: 100 ohms/280 pF |
PHONO Signal to noise ratio (ref. 2 V Preout A-weighted) | MM: >92 dB MC: >76 dB |
PHONO THD+N (ref 2V Preout 1kHz) | MM: <0.003 % MC: <0.02 % |
RIAA response accuracy MM/MC | ±0.2 dB 20 Hz -20 kHz |
HEADPHONES Output Impedance | 2.2ohms |
HEADPHONES Output Power | >100 mW/32 ohms |
Supported audio file format* | MP3, AAC, WMA, OGG, WMA-L, ALAC, OPUS |
Supported high- resolution audio file format* | FLAC, MQA, WAV, AIFF |
Sampling rate | up to 192 kHz |
Bit depths | 16 – 24 |
Network connectivity | Gigabit Ethernet RJ45, Wi-Fi 5 |
Supported network file share protocol | Server Message Block (SMB) |
USB | 1 x Type-A port for connection to USB memory stick (FAT32 or NTFS formatted) and supported peripherals |
Bluetooth quality | aptX HD 5.0 |
Bluetooth connectivity | Two-Way (Receive and Headphone modes) |
Supported operating system | Music playback from network shares on the following desktop operating systems: Microsoft Windows XP, 2000, Vista, 7, 8 to current Windows Operating Systems and macOS versions |
Mobile Application | Free BluOS Controller App available for download from the respective App stores of Apple iOS devices (iPad, iPhone and iPod), Android devices, Kindle Fire and Windows or macOS desktops |
Front panel | 7-inch full colour touch screen |
Remote control | HTRM 2 remote control |
Power Consumption | Auto Standby ON <0.5W Idle Power <40W |
Dimensions WxHxD ** | 435 x 133 x 396 mm (17 1/8 x 5 1/4 x 15 5/8”) |
Net Weight | 9.7kg (21.4lb) |
Shipping Weight | 18.4kg (40.6 lb) |
* – Supported audio file format, cloud services and free internet radio are subject to change without notice.
** – Gross dimension includes feet and extended rear panel terminals
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.